WATUMULL INSTITUTE CAMPUS PLACEMENT 2019-20

Congratulations!!!
Computer Branch | |||
SR. NO. | NAME | COMPANY | PACKAGE LPA |
1 | Ruchita Motwani | LTI | 5 |
2 | Rahul Solanki | LTI | 5 |
3 | Sonu Kumar Kumawat | Infosys | 5 |
4 | Rahul Ranchal | LTI | 3.5 |
5 | Sweety Karira | Zeus Learning | 5.5 |
6 | Ashish Bhatt | LTI | 3.5 |
7 | Amandeep Singh Matta | Wipro Ltd. | 3.5 |
8 | Paras Kadam | Capgemini | 3.5 |
9 | Manthan Damania | TCS | 3.5 |
10 | Kunal Acharya | BNP Paribas | 5.5 |
11 | Abhishek Badugu | Neosoft Technologies | 3 |
12 | Reema Malve | VISTAAR | 3.3 |
13 | Gaurav Singh | IFI Techsolutions Pvt Ltd | 2.15 |
14 | Saurabh Surve | Infosys | 3.6 |
15 | Parshva Nayak | Infosys | 3.6 |
16 | Sagar Adulkar | Capgemini | 3.5 |
17 | Akash Gharat | Wipro Ltd. | 3.5 |
18 | Divya Tadooru | Infosys | 3.6 |
19 | Hrutuja Sansare | Zeus Learning | 5.5 |
20 | Prachi Kadam | IBM | 4.5 |
21 | Bhakti Rajendra Padawe | Zycus Infotech Pvt. Ltd. | 3.85 |
22 | Sagar P. Vyas | Acty System India Pvt. Ltd. | 2.4 |
23 | Shivam Mehta | Mastek | 3.39 |
24 | Sneha Chitle | Capgemini | 3.5 |
25 | Pawankumar Yemula | Mastek | 3.39 |
26 | Suyog Shelar | Mastek | 3.39 |
27 | Turkesh Pote | Ugam Ltd. | 3 |
28 | Shivani Malvankar | Ugam Ltd. | 3 |
29 | Chinmay Gawde | Multiliving Technologies Pvt Ltd. | 4.5 |
30 | Alisha Prasad | Multiliving Technologies Pvt Ltd. | 4.5 |
EXTC | |||
SR. NO. | NAME | COMPANY | PACKAGE LPA |
1 | Mayuri Pawar | IBM | 4.5 |
2 | Lovely Bhatia | TCS | 3.6 |
3 | Amol Jadhav | TCS | 3.6 |
4 | Prathamesh Chavan | TCS | 3.6 |
5 | Rutuja Dange | Infosys | 3.6 |
6 | Ashish Kumar Sahu | Capgemini | 3.5 |
7 | Vaibhav Pande | Evosys | 3.39 |
8 | Himali Koli | Mastek | 3.39 |
9 | Kshitij Gujar | Ugam Ltd. | 3 |
10 | Aakash Negi | Sankey Solutions | 3 |
11 | Prajakta Valanju | Multiliving Technologies Pvt Ltd. | 4.5 |
Total | |||
Sr No | Branch | ELIGIBLE 58 % Agg. CGPA 6.55 | PLACEMENT |
1 | COMPUTER | 30 | 30 |
2 | EXTC | 11 | 11 |
Total | 41 | 41 |
Still placements are going on………..
Company wise WATUMULL PLACEMENT 2019-20
- Infosys 6
- LTI 8
- TCS 6
- Vistaar 1
- Neosoft Technologies 1
- Zeus Learning 2
- IFI Tech solutions Pvt Ltd 1
- IBM 2
- Reliance Retail IT 1
- Zycus Infotech Pvt. Ltd. 1
- Evosys 1
- Acty System India Pvt. Ltd. 1
- Mastek 5
- Wipro Ltd. 2
- Capgemini 5
- BNP Paribas 1
- Ugam Ltd. 3
- Sankey Solutions 3
- Multiliving Technologies Pvt Ltd. 3
Total offers 53!